|
Monday, 27.05.2019 (Room W-101, auxiliary rooms W-102, W-402) | |
| 8.00 - 9:00 | Registration |
| | |
| 9:00 - 9:15 | Opening |
| | |
| 9:15 - 10:15 | Roger Melko Introduction to Many-Body physics |
| | |
| 10:15 - 11:15 | Roger Melko Introduction to Monte Carlo simulations |
| | |
| 11:15 - 11:45 | Break |
| | |
| 11:45 - 12:45 | Roger Melko Monte Carlo Tutorial in python |
|
| |
| 12:45 - 14:00 | Lunch Break |
| | |
| 14:00 - 15:00 | Practical Session (a cargo de Estelle Inack) |
| | |
| 15:00 - 15:30 | Break |
| | |
| 15:30 - 16:10 | Julián Rincón Understanding continuous quantum matter via matrix product states |
| | |
| 16:10 - 16:50 | Héctor Reyes Machine Learning for Spectrum Sensing. Our experiments. |
| | |
| | |
|
Tuesday, 28.05.2019 (Room W-102, auxiliary rooms ML-607, ML-615) | |
| 9:00 - 10:00 | Juan Carrasquilla Introduction to machine learning |
| | |
| 10:00 - 11:00 | Juan Carrasquilla Neural networks and backpropagation |
| | |
| 11:00 - 11:30 | Break |
| | Room ML-606, auxiliary rooms ML-607, ML-615 |
| | |
| 11:30 - 12:30 | Estelle Maeva Inack Feed-forward neural networks and Tensorflow |
| | |
| 12:30 - 14:00 | Lunch Break |
| | |
| | Room W-101, auxiliary rooms ML-607, ML-615 |
| | |
| 14:00 - 14:25 | Ángel Rojas A Trages Oriented Averaging Search Trajectory and its Applications to Arificial Neural Network Training |
| | |
| 14:25 - 14:50 | Adolfo Hernández Localization and Artificial Gauge Fields in Quantum Optical Lattices |
| | |
| 14:50 - 15:15 | Luis Felipe Vargas Beltrán Distribuciones de Máxima Entropía en Bolas de Wasserstein |
| | |
| 15:15 - 15:40 | Break |
| | |
| 15:40 - 16:40 | Practical Session (a cargo de Estelle Inack) |
| | |
| 16:40 - 17:00 | Break |
| | |
| 17:00 - 18:00 | Poster Session |
| | |
| | |
|
Wednesday, 29.05.2019 (Room W-101, auxiliary rooms ML-607, ML-615) | |
| 9:00 - 10:00 | Juan Carrasquilla Unsupervised learning, maximum likelihood, PCA, t-SNE |
| | |
| 10:00 - 11:00 | Giacomo Torlai Restricted Boltzmann machines (RBM) I. |
| | |
| 11:00 - 11:30 | Break |
| | |
| 11:30 - 12:30 | Estelle Maeva Inack Unsupervised learning tutorial: PCA, t-SNE |
| | |
| | |
|
Thursday, 30.05.2019 (Room B-202, auxiliary room C-104) | |
| 9:00 - 10:00 | Giacomo Torlai Restricted Boltzmann machines (RBM) II. |
| | |
| 10:00 - 11:00 | Giacomo Torlai Quantum state reconstruction |
| | |
| 11:00 - 11:30 | Break |
| | |
| 11:30 - 12:30 | Estelle Maeva Inack Learning thermal states with RBMs tutorial |
| | |
| 12:30 - 14:00 | Lunch Break |
| | |
| 14:00 - 14:40 | John Goodrick Intrinsic complexity of algorithmic learning: a logical and combinatorial perspective |
| | |
| 14:40 - 15:20 | Andrés Ángel Some examples of topological data analysis |
| | |
| 15:20 - 15:50 | Break |
| | |
| 15:50 - 16:50 | Practical Session (a cargo de Estelle Inack) |
| | |
| | |
|
Friday, 31.05.2019 (Room B-202, auxiliary room C-104) | |
| 9:00 - 10:00 | Estelle Maeva Inack Variational Monte Carlo |
| | |
| 10:00 - 11:00 | Estelle Maeva Inack VMC Tutorial |
| | |
| 11:00 - 11:30 | Break |
| | |
| 11:30 - 12:30 | Estelle Maeva Inack Practical Session |
| | |
| 12:30 - 14:00 | Lunch Break |
| | |
| 14:00 - 15:00 | Practical Session (a cargo de Estelle Inack) |
| | |
| 15:00 - 15:30 | Break |
| | |
| 15:30 - 16:10 | Andreas Griewank High dimensional integration of kinks and jumps - Smoothing by preintegration |
| | |
| 16:10 - 16:50 | Mauricio Velasco Learning on graphs and the Wasserstein nuclear norm |
| | |
| 17:00 | Entrega de certificados de asistencia |
| | |
| | |