|
Monday, 23.05.2015 | |
| 8.00 - 9:00 | Registration |
| | |
| 9:00 - 9:15 | Opening |
| | |
| 9:15 - 10:15 | François David Introduction to two-dimensional quantum gravity I |
| | |
| 10:15 - 11:15 | Mark Bowick Statistical mechanics of membranes, folding and graphene kirigami I |
| | |
| 11:15 - 11:45 | Break |
| | |
| 11:45 - 12:45 | Éric Fusy Geometric representations of planar graphs I |
|
| |
| 12:45 - 14:00 | Lunch Break |
| | |
| 14:00 - 15:00 | Problem Session (a cargo de Suraj Shankar) |
| | |
| 15:00 - 15:30 | Break |
| | |
| 15:30 - 16:10 | Yenny Hernández Shape, edge, stack: The influence of geometry in graphene nanostructures |
| | |
| 16:10 - 16:50 | Nicolás Avilán Induced Gravity in Order to Satisfy Stress-Energy Conditions in 1+1 Finite Regions |
| | |
| | |
|
Tuesday, 24.05.2015 | |
| 9:00 - 10:00 | François David Introduction to two-dimensional quantum gravity II |
| | |
| 10:00 - 11:00 | Mark Bowick Statistical mechanics of membranes, folding and graphene kirigami II |
| | |
| 11:00 - 11:30 | Break |
| | |
| 11:30 - 12:30 | Éric Fusy Geometric representations of planar graphs II |
| | |
| 12:30 - 14:00 | Lunch Break |
| | |
| 14:00 - 14:40 | Tristram Bogart Topology of Random Simplicial Complexes |
| | |
| 14:40 - 15:20 | Mateo Díaz Compressed sensing of data with a known distribution |
| | |
| 15:20 - 15:40 | Break |
| | |
| 15:40 - 16:40 | Problem Session (a cargo de Suraj Shankar) |
| | |
| 16:40 - 17:00 | Break |
| | |
| 17:00 - 18:00 | Poster Session |
| | |
| | |
|
Wednesday, 25.05.2015 | |
| 9:00 - 10:00 | François David Introduction to two-dimensional quantum gravity III |
| | |
| 10:00 - 11:00 | Mark Bowick Statistical mechanics of membranes, folding and graphene kirigami III |
| | |
| 11:00 - 11:30 | Break |
| | |
| 11:30 - 12:30 | Éric Fusy Geometric representations of planar graphs III |
| | |
| | |
|
Thursday, 26.05.2015 | |
| 9:00 - 10:00 | François David Introduction to two-dimensional quantum gravity IV |
| | |
| 10:00 - 11:00 | Mark Bowick Statistical mechanics of membranes, folding and graphene kirigami IV |
| | |
| 11:00 - 11:30 | Break |
| | |
| 11:30 - 12:30 | Éric Fusy Geometric representations of planar graphs IV |
| | |
| 12:30 - 14:00 | Lunch Break |
| | |
| 14:00 - 14:40 | Jean Carlos Cortissoz El flujo de Ricci en el cilindro |
| | |
| 14:40 - 15:20 | Mateo Díaz A geometrical introduction to origami |
| | |
| 15:20 - 15:50 | Break |
| | |
| 15:50 - 16:50 | Problem Session (a cargo de Suraj Shankar) |
| | |
| | |
|
Friday, 27.05.2015 | |
| 9:00 - 10:00 | François David Introduction to two-dimensional quantum gravity V |
| | |
| 10:00 - 11:00 | Mark Bowick Statistical mechanics of membranes, folding and graphene kirigami V |
| | |
| 11:00 - 11:30 | Break |
| | |
| 11:30 - 12:30 | Éric Fusy Geometric representations of planar graphs V |
| | |
| 12:30 - 14:00 | Lunch Break |
| | |
| 14:00 - 15:00 | Problem Session (a cargo de Suraj Shankar) |
| | |
| 15:00 - 15:30 | Break |
| | |
| 15:30 - 16:10 | Andrei Bernevig New fermions and cohomology |
| | |
| 16:10 - 16:50 | Eduardo Rodríguez Teorías de Chern-Simons, Gravitación, y Agujeros Negros en 2+1 dimensiones |
| | |
| 17:00 | Entrega de certificados de asistencia |
| | |
| | |